Most Recent Bridgeport Homes For Sale
| View All Bridgeport Homes For Sale | ||
|
Property, Bridgeport, WV 26330 | $286,217 4 beds 2.5 baths |
|
407 Liberty Ave, Bridgeport, WV 26330 | $119,000 4 beds 1 bath |
|
Property, Bridgeport, WV 26330 | $495,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings